Lowest advertising spend as a share of revenue, last fiscal year

The 50 companies with the lowest advertising expense relative to revenue in their latest fiscal year. 50 companies.

Drawn from 336 US-listed companies, each on its latest fiscal year (FY2025 for 252 companies, FY2026 for 84 companies). Source: SEC EDGAR XBRL company facts. Data as of Nov 4, 2026. Methodology.

# Company Ad spend Revenue Ad / revenue YoY Year ended
1 Cisco Systems CSCO $119M $63.3B 0.2% -36.0% Jul 25, 2026
2 Elevance Health ELV $395M $199B 0.2% -26.9% Dec 31, 2025
3 CVS Health CVS $970M $402B 0.2% -1.9% Dec 31, 2025
4 Dollar General DG $131M $42.7B 0.3% +6.5% Jan 30, 2026
5 D.R. Horton DHI $108M $34.3B 0.3% +49.7% Sep 30, 2025
6 American Airlines Group AAL $200M $54.6B 0.4% +39.9% Dec 31, 2025
7 Penske Automotive Group PAG $133M $31.8B 0.4% -3.9% Dec 31, 2025
8 United Airlines UAL $250M $59.1B 0.4% +6.4% Dec 31, 2025
9 FedEx FDX $436M $94.7B 0.5% +2.6% May 31, 2026
10 AutoZone AZO $101M $20.3B 0.5% -7.6% Aug 29, 2026
11 Deere DE $235M $45.7B 0.5% +2.2% Nov 2, 2025
12 Hewlett Packard Enterprise HPE $179M $34.3B 0.5% +53.0% Oct 31, 2025
13 Dell Technologies DELL $700M $114B 0.6% -12.5% Jan 30, 2026
14 Lennar LEN $211M $34.2B 0.6% +10.4% Nov 30, 2025
15 Albertsons Companies ACI $525M $83.2B 0.6% -1.0% Feb 28, 2026
16 Delta Air Lines DAL $405M $63.4B 0.6% -7.5% Dec 31, 2025
17 BJ's Wholesale Club BJ $143M $21.5B 0.7% +13.0% Jan 31, 2026
18 Sonic Automotive SAH $101M $15.2B 0.7% +19.8% Dec 31, 2025
19 Lithia Motors LAD $257M $37.6B 0.7% +2.5% Dec 31, 2025
20 CNH Industrial CNH $125M $18.1B 0.7% +4.2% Dec 31, 2025
21 Tractor Supply TSCO $108M $15.5B 0.7% +13.1% Dec 27, 2025
22 Alaska Air Group ALK $101M $14.2B 0.7% +4.1% Dec 31, 2025
23 Walmart WMT $5.4B $713B 0.8% +5.9% Jan 31, 2026
24 NRG Energy NRG $239M $30.7B 0.8% +11.2% Dec 31, 2025
25 Home Depot HD $1.3B $165B 0.8% +8.3% Feb 1, 2026
26 Kroger KR $1.2B $148B 0.8% +0.8% Jan 31, 2026
27 Microsoft MSFT $2.7B $332B 0.8% +28.6% Jun 30, 2026
28 Aflac AFL $160M $17.2B 0.9% -11.6% Dec 31, 2025
29 3M MMM $233M $24.9B 0.9% +7.9% Dec 31, 2025
30 AutoNation AN $268M $27.6B 1.0% +4.9% Dec 31, 2025
31 Genuine Parts GPC $236M $24.3B 1.0% -0.4% Dec 31, 2025
32 CDW CDW $223M $22.4B 1.0% +2.3% Dec 31, 2025
33 Meta META $2.1B $201B 1.0% +1.5% Dec 31, 2025
34 CarMax KMX $284M $25.9B 1.1% +8.6% Feb 28, 2026
35 TJX Companies TJX $680M $60.4B 1.1% +10.2% Jan 31, 2026
36 Lowe's LOW $978M $86.3B 1.1% +6.2% Jan 30, 2026
37 Intel INTC $610M $52.9B 1.2% -28.7% Dec 27, 2025
38 Southwest Airlines LUV $332M $28.1B 1.2% -4.0% Dec 31, 2025
39 Hormel Foods HRL $148M $12.1B 1.2% -9.4% Oct 26, 2025
40 Ferguson Enterprises FERG $376M $30.8B 1.2% -1.1% Jul 31, 2025
41 PPG Industries PPG $199M $15.9B 1.3% -2.0% Dec 31, 2025
42 Citigroup C $1.1B $85.2B 1.3% -1.4% Dec 31, 2025
43 HP HPQ $718M $55.3B 1.3% +14.3% Oct 31, 2025
44 Wells Fargo WFC $1.1B $83.7B 1.3% +25.9% Dec 31, 2025
45 Darden Restaurants DRI $180M $13.2B 1.4% +6.2% May 31, 2026
46 Owens Corning OC $144M $10.1B 1.4% +9.1% Dec 31, 2025
47 Target TGT $1.5B $105B 1.4% 0.0% Jan 31, 2026
48 Ford F $2.7B $187B 1.4% -3.6% Dec 31, 2025
49 T. Rowe Price TROW $107M $7.3B 1.5% -17.1% Dec 31, 2025
50 Truist Financial TFC $299M $20.3B 1.5% +11.6% Dec 31, 2025

Other lists

Largest ad spenders · Biggest increases · Biggest cuts · Highest ad-to-revenue · Up 5+ years in a row · New $100M spenders