Companies that raised ad spend 5 or more years in a row, last fiscal year

Advertising expense higher than the year before in each of at least 5 consecutive fiscal years up to the latest one. Longest runs first. 65 companies.

Drawn from 336 US-listed companies, each on its latest fiscal year (FY2025 for 252 companies, FY2026 for 84 companies). Source: SEC EDGAR XBRL company facts. Data as of Nov 4, 2026. Methodology.

# Company Ad spend Revenue Ad / revenue YoY Run Year ended
1 Grand Canyon Education LOPE $229M $1.1B 20.7% +7.9% 16 yrs, +823.5% Dec 31, 2025
2 Etsy ETSY $791M $2.9B 27.4% +8.8% 12 yrs, +4330.8% Dec 31, 2025
3 Steven Madden SHOO $134M $2.5B 5.3% +31.0% 12 yrs, +1058.8% Dec 31, 2025
4 ServiceNow NOW $348M $13.3B 2.6% +18.0% 11 yrs, +1923.3% Dec 31, 2025
5 Rollins ROL $129M $3.8B 3.4% +7.5% 11 yrs, +134.1% Dec 31, 2025
6 Dexcom DXCM $224M $4.7B 4.8% +15.2% 10 yrs, +5495.0% Dec 31, 2025
7 Restaurant Brands International (Burger King) QSR $1.3B $9.4B 13.7% +1.9% 9 yrs, +21433.3% Dec 31, 2025
8 HubSpot HUBS $144M $3.1B 4.6% +22.5% 9 yrs, +3335.7% Dec 31, 2025
9 AMD AMD $2.4B $34.6B 6.9% +100.0% 9 yrs, +1732.1% Dec 27, 2025
10 Freshpet FRPT $158M $1.1B 14.3% +23.6% 9 yrs, +926.7% Dec 31, 2025
11 Crocs CROX $394M $4B 9.7% +4.3% 9 yrs, +603.0% Dec 31, 2025
12 Deckers Outdoor DECK $496M $5.5B 9.1% +14.7% 9 yrs, +352.5% Mar 31, 2026
13 W.W. Grainger GWW $813M $17.9B 4.5% +8.4% 9 yrs, +351.7% Dec 31, 2025
14 McCormick MKC $225M $6.8B 3.3% +2.9% 9 yrs, +118.8% Nov 30, 2025
15 CrowdStrike CRWD $127M $4.8B 2.6% +7.1% 8 yrs, +7806.3% Jan 31, 2026
16 Chewy CHWY $825M $12.6B 6.5% +2.6% 8 yrs, +225.1% Feb 1, 2026
17 Strategic Education STRA $192M $1.3B 15.2% +3.3% 8 yrs, +188.0% Dec 31, 2025
18 Kroger KR $1.2B $148B 0.8% +0.8% 8 yrs, +66.9% Jan 31, 2026
19 Snowflake SNOW $122M $4.7B 2.6% +16.3% 7 yrs, +1014.7% Jan 31, 2026
20 Neurocrine Biosciences NBIX $227M $2.9B 7.9% +18.7% 7 yrs, +1006.3% Dec 31, 2025
21 Somnigroup (Tempur Sealy) SGI $692M $7.5B 9.3% +47.0% 7 yrs, +166.9% Dec 31, 2025
22 Genesco GCO $142M $2.4B 5.8% +6.6% 7 yrs, +107.2% Jan 31, 2026
23 Celsius CELH $319M $2.5B 12.7% +43.9% 6 yrs, +3936.7% Dec 31, 2025
24 e.l.f. Beauty ELF $361M $1.6B 22.1% +28.3% 6 yrs, +1289.6% Mar 31, 2026
25 Coursera COUR $107M $758M 14.1% +70.7% 6 yrs, +820.8% Dec 31, 2025
26 Remitly Global RELY $255M $1.6B 15.6% +13.2% 6 yrs, +673.0% Dec 31, 2025
27 NerdWallet NRDS $486M $837M 58.1% +31.4% 6 yrs, +461.0% Dec 31, 2025
28 Wingstop WING $262M $697M 37.5% +12.1% 6 yrs, +335.9% Dec 27, 2025
29 Tapestry TPR $963M $8B 12.0% +29.3% 6 yrs, +304.4% Jun 27, 2026
30 Covista CVSA $267M $2B 13.7% +8.0% 6 yrs, +296.9% Jun 30, 2026
31 Starbucks SBUX $870M $37.2B 2.3% +45.6% 6 yrs, +253.9% Sep 28, 2025
32 Papa John's PZZA $168M $2.1B 8.2% +2.0% 6 yrs, +208.7% Dec 28, 2025
33 T-Mobile TMUS $3.7B $88.3B 4.2% +19.4% 6 yrs, +131.3% Dec 31, 2025
34 Cimpress CMPR $468M $3.7B 12.5% +4.8% 6 yrs, +54.7% Jun 30, 2026
35 Hims & Hers Health HIMS $919M $2.3B 39.2% +35.4% 5 yrs, +1458.4% Dec 31, 2025
36 S&P Global SPGI $252M $15.3B 1.6% +10.0% 5 yrs, +769.0% Dec 31, 2025
37 Coupang CPNG $1.1B $34.5B 3.2% +16.2% 5 yrs, +759.4% Dec 31, 2025
38 TripAdvisor TRIP $791M $1.9B 41.8% +8.5% 5 yrs, +570.3% Dec 31, 2025
39 Enova International ENVA $237M $3.2B 7.5% +2.6% 5 yrs, +538.9% Dec 31, 2025
40 Brinker International EAT $164M $5.8B 2.8% +11.6% 5 yrs, +519.7% Jun 24, 2026
41 Pinterest PINS $169M $4.2B 4.0% +4.5% 5 yrs, +457.1% Dec 31, 2025
42 MercadoLibre MELI $1.7B $28.9B 5.8% +60.5% 5 yrs, +374.7% Dec 31, 2025
43 MGM Resorts International MGM $398M $17.5B 2.3% +3.6% 5 yrs, +352.3% Dec 31, 2025
44 Booking Holdings BKNG $8.2B $26.9B 30.4% +12.5% 5 yrs, +275.7% Dec 31, 2025
45 Marriott International MAR $999M $26.2B 3.8% +0.6% 5 yrs, +262.0% Dec 31, 2025
46 Interparfums IPAR $295M $1.5B 19.8% +5.1% 5 yrs, +221.4% Dec 31, 2025
47 SoFi Technologies SOFI $426M $3.6B 11.8% +32.4% 5 yrs, +206.9% Dec 31, 2025
48 Lennar LEN $211M $34.2B 0.6% +10.4% 5 yrs, +190.4% Nov 30, 2025
49 United Airlines UAL $250M $59.1B 0.4% +6.4% 5 yrs, +187.4% Dec 31, 2025
50 lululemon LULU $618M $11.1B 5.6% +14.0% 5 yrs, +185.9% Feb 1, 2026
51 Lazard LAZ $118M $3.2B 3.7% +19.1% 5 yrs, +179.3% Dec 31, 2025
52 DraftKings DKNG $1.1B $6.1B 18.6% +7.2% 5 yrs, +161.3% Dec 31, 2025
53 TJX Companies TJX $680M $60.4B 1.1% +10.2% 5 yrs, +126.7% Jan 31, 2026
54 JPMorgan Chase JPM $5.5B $182B 3.0% +11.2% 5 yrs, +123.4% Dec 31, 2025
55 Dick's Sporting Goods DKS $641M $17.2B 3.7% +23.5% 5 yrs, +118.5% Jan 31, 2026
56 Caleres CAL $165M $2.8B 6.0% +10.0% 5 yrs, +111.3% Jan 31, 2026
57 Darden Restaurants DRI $180M $13.2B 1.4% +6.2% 5 yrs, +98.0% May 31, 2026
58 monday.com MNDY $238M $1.2B 19.3% +8.9% 5 yrs, +84.3% Dec 31, 2025
59 Monster Beverage MNST $600M $8.3B 7.2% +2.7% 5 yrs, +73.5% Dec 31, 2025
60 Visa V $1.7B $40B 4.2% +7.9% 5 yrs, +73.4% Sep 30, 2025
61 Walmart WMT $5.4B $713B 0.8% +5.9% 5 yrs, +68.8% Jan 31, 2026
62 American Eagle Outfitters AEO $251M $5.5B 4.5% +21.8% 5 yrs, +67.5% Jan 31, 2026
63 AutoNation AN $268M $27.6B 1.0% +4.9% 5 yrs, +65.7% Dec 31, 2025
64 Nike NKE $4.8B $46.4B 10.2% +1.4% 5 yrs, +52.7% May 31, 2026
65 CDW CDW $223M $22.4B 1.0% +2.3% 5 yrs, +16.8% Dec 31, 2025

Other lists

Largest ad spenders · Biggest increases · Biggest cuts · Highest ad-to-revenue · Lowest ad-to-revenue · New $100M spenders