S&P Global advertising spend, FY2025
S&P Global (SPGI) reported $252M of advertising expense for the fiscal year ended Dec 31, 2025. That is 1.6% of revenue of $15.3B. Up 10.0% from FY2024.
Key facts
- Ad spend is 7.6x its FY2015 level ($33M), faster than revenue (2.9x).
- FY2025 is the highest year on file, going back to FY2008.
- Largest increase +353.8% in FY2022; largest cut -42.3% in FY2010.
- Ad spend has risen 5 years in a row.
- Ad spend is 1.6% of revenue, up from 0.4% in FY2020.
- S&P Global spends more on advertising than 43% of the 336 US-listed companies tracked. Its ad-to-revenue ratio is below the median of 5.2%.
Ad spend by fiscal year
Ad spend as % of revenue
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | $252M | +10.0% | $15.3B | 1.6% | AdvertisingExpense | 10-K Feb 11, 2026 |
| FY2024 | Dec 31, 2024 | $229M | +9.6% | $14.2B | 1.6% | AdvertisingExpense | 10-K Feb 11, 2026 |
| FY2023 | Dec 31, 2023 | $209M | +18.1% | $12.5B | 1.7% | AdvertisingExpense | 10-K Feb 11, 2026 |
| FY2022 | Dec 31, 2022 | $177M | +353.8% | $11.2B | 1.6% | AdvertisingExpense | 10-K Feb 9, 2024 |
| FY2021 | Dec 31, 2021 | $39M | +34.5% | $8.3B | 0.5% | AdvertisingExpense | 10-K Feb 9, 2024 |
| FY2020 | Dec 31, 2020 | $29M | -14.7% | $7.4B | 0.4% | AdvertisingExpense | 10-K Feb 10, 2023 |
| FY2019 | Dec 31, 2019 | $34M | +3.0% | $6.7B | 0.5% | AdvertisingExpense | 10-K Feb 8, 2022 |
| FY2018 | Dec 31, 2018 | $33M | 0.0% | $6.3B | 0.5% | AdvertisingExpense | 10-K Feb 9, 2021 |
| FY2017 | Dec 31, 2017 | $33M | -5.7% | $6.1B | 0.5% | AdvertisingExpense | 10-K Feb 10, 2020 |
| FY2016 | Dec 31, 2016 | $35M | +6.1% | $5.7B | 0.6% | AdvertisingExpense | 10-K Feb 13, 2019 |
| FY2015 | Dec 31, 2015 | $33M | -5.7% | $5.3B | 0.6% | AdvertisingExpense | 10-K Feb 9, 2018 |
| FY2014 | Dec 31, 2014 | $35M | -14.6% | $5.1B | 0.7% | AdvertisingExpense | 10-K Feb 9, 2017 |
| FY2013 | Dec 31, 2013 | $41M | +32.3% | $4.7B | 0.9% | AdvertisingExpense | 10-K Feb 12, 2016 |
| FY2012 | Dec 31, 2012 | $31M | -3.1% | $4.3B | 0.7% | AdvertisingExpense | 10-K Feb 13, 2015 |
| FY2011 | Dec 31, 2011 | $32M | +6.7% | $4B | 0.8% | AdvertisingExpense | 10-K Feb 7, 2014 |
| FY2010 | Dec 31, 2010 | $30M | -42.3% | $3.6B | 0.8% | AdvertisingExpense | 10-K/A Mar 20, 2013 |
| FY2009 | Dec 31, 2009 | $52M | -22.7% | $5.9B | 0.9% | AdvertisingExpense | 10-K Feb 7, 2012 |
| FY2008 | Dec 31, 2008 | $67.3M | n/a | $6.4B | 1.1% | AdvertisingExpense | 10-K Feb 23, 2011 |
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to S&P Global in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 188 | Lithia Motors | $257M | 0.7% | +2.5% | FY2025 |
| 189 | Remitly Global | $255M | 15.6% | +13.2% | FY2025 |
| 190 | Bath & Body Works | $255M | 3.5% | +5.4% | FY2026 |
| 191 | Optimum Communications | $253M | 2.9% | -3.9% | FY2025 |
| 192 | S&P Global | $252M | 1.6% | +10.0% | FY2025 |
| 193 | American Eagle Outfitters | $251M | 4.5% | +21.8% | FY2026 |
| 194 | United Airlines | $250M | 0.4% | +6.4% | FY2025 |
Full ranking of 336 companies · Biggest increases #131 · Up 5+ years in a row #36
Questions
How much does S&P Global spend on advertising?
S&P Global spent $252M on advertising in fiscal 2025, the year ended Dec 31, 2025, according to its 10-K filed Feb 11, 2026.
What percentage of revenue does S&P Global spend on advertising?
1.6% of revenue in fiscal 2025 ($252M of $15.3B). The median across the 336 companies tracked is 5.2%.
Is S&P Global spending more on advertising?
Yes. Ad spend rose 10.0% in fiscal 2025 from fiscal 2024. It has risen 5 years in a row.
How does S&P Global rank by advertising spend?
#192 of 336 US-listed companies with $100M or more in ad spend, ranked on each company's latest fiscal year.
What does S&P Global's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Source
- Filing
- 10-K for FY2025, filed Feb 11, 2026
- Accession number
0000064040-26-000013- Company
- S&P Global Inc., CIK 64040, SIC 7320 (Services-Consumer Credit Reporting, Collection Agencies)
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 4, 2026. Methodology.
- Cite
- S&P Global advertising spend, FY2008-FY2025. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Feb 11, 2026), retrieved Nov 4, 2026. https://io.trudov.com/company/s-p-global/advertising-spend/
- Download
- CSV, all years · CSV, all 336 companies