Ross Stores advertising spend, FY2026
Ross Stores (ROST) reported $82M of advertising expense for the fiscal year ended Jan 31, 2026. That is 0.4% of revenue of $22.8B. Up 16.8% from FY2025.
Key facts
- Ad spend is 1.1x its FY2016 level ($77.1M), slower than revenue (1.9x).
- FY2026 is the highest year on file, going back to FY2009.
- Largest increase +53.2% in FY2022; largest cut -42.6% in FY2021.
- Ad spend has risen 5 years in a row.
- Ad spend is 0.4% of revenue, about the same as 0.3% in FY2021.
- Ross Stores spends more on advertising than 18% of the 458 US-listed companies tracked. Its ad-to-revenue ratio is below the median of 4.6%.
Ad spend by fiscal year
Ad spend as % of revenue
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2026 | Jan 31, 2026 | $82M | +16.8% | $22.8B | 0.4% | AdvertisingExpense | 10-K Mar 31, 2026 |
| FY2025 | Feb 1, 2025 | $70.2M | +3.7% | $21.1B | 0.3% | AdvertisingExpense | 10-K Mar 31, 2026 |
| FY2024 | Feb 3, 2024 | $67.7M | +1.8% | $20.4B | 0.3% | AdvertisingExpense | 10-K Mar 31, 2026 |
| FY2023 | Jan 28, 2023 | $66.5M | +2.2% | $18.7B | 0.4% | AdvertisingExpense | 10-K Apr 1, 2025 |
| FY2022 | Jan 29, 2022 | $65.1M | +53.2% | $18.9B | 0.3% | AdvertisingExpense | 10-K Apr 2, 2024 |
| FY2021 | Jan 30, 2021 | $42.5M | -42.6% | $12.5B | 0.3% | AdvertisingExpense | 10-K Mar 28, 2023 |
| FY2020 | Feb 1, 2020 | $74M | -7.4% | $16B | 0.5% | AdvertisingExpense | 10-K Mar 29, 2022 |
| FY2019 | Feb 2, 2019 | $79.9M | +4.6% | $15B | 0.5% | AdvertisingExpense | 10-K Mar 30, 2021 |
| FY2018 | Feb 3, 2018 | $76.4M | +4.7% | $14.1B | 0.5% | AdvertisingExpense | 10-K Mar 31, 2020 |
| FY2017 | Jan 28, 2017 | $73M | -5.3% | $12.9B | 0.6% | AdvertisingExpense | 10-K Apr 2, 2019 |
| FY2016 | Jan 30, 2016 | $77.1M | +6.9% | $11.9B | 0.6% | AdvertisingExpense | 10-K Apr 3, 2018 |
| FY2015 | Jan 31, 2015 | $72.1M | +2.7% | $11B | 0.7% | AdvertisingExpense | 10-K Mar 28, 2017 |
| FY2014 | Feb 1, 2014 | $70.2M | +3.7% | $10.2B | 0.7% | AdvertisingExpense | 10-K Mar 29, 2016 |
| FY2013 | Feb 2, 2013 | $67.7M | +13.0% | $9.7B | 0.7% | AdvertisingExpense | 10-K Mar 31, 2015 |
| FY2012 | Jan 28, 2012 | $59.9M | +10.3% | $8.6B | 0.7% | AdvertisingExpense | 10-K Apr 1, 2014 |
| FY2011 | Jan 29, 2011 | $54.3M | +1.5% | $7.9B | 0.7% | AdvertisingExpense | 10-K Apr 2, 2013 |
| FY2010 | Jan 30, 2010 | $53.5M | -0.7% | $7.2B | 0.7% | AdvertisingExpense | 10-K Mar 27, 2012 |
| FY2009 | Jan 31, 2009 | $53.9M | n/a | $6.5B | 0.8% | AdvertisingExpense | 10-K Mar 29, 2011 |
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to Ross Stores in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 376 | Okta | $83M | 2.8% | +22.1% | FY2026 |
| 377 | Ross Stores | $82M | 0.4% | +16.8% | FY2026 |
| 378 | Thor Industries | $81.8M | 0.9% | +4.4% | FY2026 |
| 379 | Dropbox | $81.8M | 3.2% | -42.6% | FY2025 |
| 380 | Pultegroup | $81.6M | 0.5% | +9.4% | FY2025 |
| 381 | CarParts.com | $81.3M | 14.9% | n/a | FY2026 |
| 382 | Pilgrims Pride | $80.3M | 0.4% | +14.6% | FY2025 |
Full ranking of 458 companies · Biggest increases #121 · Lowest ad-to-revenue #10 · Up 5+ years in a row #69
Questions
How much does Ross Stores spend on advertising?
Ross Stores spent $82M on advertising in fiscal 2026, the year ended Jan 31, 2026, according to its 10-K filed Mar 31, 2026.
What percentage of revenue does Ross Stores spend on advertising?
0.4% of revenue in fiscal 2026 ($82M of $22.8B). The median across the 458 companies tracked is 4.6%.
Is Ross Stores spending more on advertising?
Yes. Ad spend rose 16.8% in fiscal 2026 from fiscal 2025. It has risen 5 years in a row.
How does Ross Stores rank by advertising spend?
#377 of 458 US-listed companies with $50M or more in ad spend, ranked on each company's latest fiscal year.
What does Ross Stores's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Source
- Filing
- 10-K for FY2026, filed Mar 31, 2026
- Accession number
0000745732-26-000006- Company
- ROSS STORES, INC., CIK 745732, SIC 5651 (Retail-Family Clothing Stores)
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 4, 2026. Methodology.
- Cite
- Ross Stores advertising spend, FY2009-FY2026. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Mar 31, 2026), retrieved Nov 4, 2026. https://io.trudov.com/company/ross-stores/advertising-spend/
- Download
- CSV, all years · CSV, all 458 companies