Universal Technical Institute advertising spend, FY2025
Universal Technical Institute (UTI) reported $87.5M of advertising expense for the fiscal year ended Sep 30, 2025. That is 10.5% of revenue of $836M. Up 13.3% from FY2024.
Key facts
- Ad spend is 2.0x its FY2015 level ($44.7M), slower than revenue (2.3x).
- FY2025 is the highest year on file, going back to FY2010.
- Largest increase +37.3% in FY2023; largest cut -12.1% in FY2013.
- Ad spend has risen 4 years in a row.
- Ad spend is 10.5% of revenue, down from 13.2% in FY2020.
- Universal Technical Institute spends more on advertising than 20% of the 458 US-listed companies tracked. Its ad-to-revenue ratio is 2.3x the median of 4.6%.
Ad spend by fiscal year
Ad spend as % of revenue
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2025 | Sep 30, 2025 | $87.5M | +13.3% | $836M | 10.5% | AdvertisingExpense | 10-K Nov 26, 2025 |
| FY2024 | Sep 30, 2024 | $77.3M | +9.3% | $733M | 10.5% | AdvertisingExpense | 10-K Nov 26, 2025 |
| FY2023 | Sep 30, 2023 | $70.7M | +37.3% | $607M | 11.6% | AdvertisingExpense | 10-K Nov 26, 2025 |
| FY2022 | Sep 30, 2022 | $51.5M | +33.1% | $419M | 12.3% | AdvertisingExpense | 10-K Dec 12, 2022 |
| FY2021 | Sep 30, 2021 | $38.7M | -2.5% | $335M | 11.5% | AdvertisingExpense | 10-K Dec 12, 2022 |
| FY2020 | Sep 30, 2020 | $39.7M | -3.6% | $301M | 13.2% | AdvertisingExpense | 10-K Dec 12, 2022 |
| FY2019 | Sep 30, 2019 | $41.2M | -8.0% | $332M | 12.4% | AdvertisingExpense | 10-K Dec 2, 2021 |
| FY2018 | Sep 30, 2018 | $44.8M | +16.1% | $317M | 14.1% | AdvertisingExpense | 10-K Dec 3, 2020 |
| FY2017 | Sep 30, 2017 | $38.6M | -6.3% | $324M | 11.9% | AdvertisingExpense | 10-K Dec 6, 2019 |
| FY2016 | Sep 30, 2016 | $41.2M | -7.8% | $347M | 11.9% | AdvertisingExpense | 10-K Nov 30, 2018 |
| FY2015 | Sep 30, 2015 | $44.7M | +14.0% | $363M | 12.3% | AdvertisingExpense | 10-K Dec 1, 2017 |
| FY2014 | Sep 30, 2014 | $39.2M | +5.9% | $378M | 10.4% | AdvertisingExpense | 10-K Nov 30, 2016 |
| FY2013 | Sep 30, 2013 | $37M | -12.1% | $380M | 9.7% | AdvertisingExpense | 10-K Dec 2, 2015 |
| FY2012 | Sep 30, 2012 | $42.1M | +21.7% | $414M | 10.2% | AdvertisingExpense | 10-K Dec 3, 2014 |
| FY2011 | Sep 30, 2011 | $34.6M | +6.1% | $452M | 7.7% | AdvertisingExpense | 10-K Dec 4, 2013 |
| FY2010 | Sep 30, 2010 | $32.6M | n/a | $436M | 7.5% | AdvertisingExpense | 10-K Nov 28, 2012 |
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to Universal Technical Institute in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 362 | Cbre Group | $89M | 0.2% | +8.5% | FY2025 |
| 363 | Fossil Group | $88.7M | 8.8% | n/a | FY2026 |
| 364 | Spectrum Brands | $87.7M | 3.1% | -4.4% | FY2025 |
| 365 | Universal Technical Institute | $87.5M | 10.5% | +13.3% | FY2025 |
| 366 | Carters | $87.3M | 3.0% | n/a | FY2026 |
| 367 | Shutterstock | $87M | 8.8% | -5.2% | FY2025 |
| 368 | Duolingo | $86.9M | 8.4% | +39.3% | FY2025 |
Questions
How much does Universal Technical Institute spend on advertising?
Universal Technical Institute spent $87.5M on advertising in fiscal 2025, the year ended Sep 30, 2025, according to its 10-K filed Nov 26, 2025.
What percentage of revenue does Universal Technical Institute spend on advertising?
10.5% of revenue in fiscal 2025 ($87.5M of $836M). The median across the 458 companies tracked is 4.6%.
Is Universal Technical Institute spending more on advertising?
Yes. Ad spend rose 13.3% in fiscal 2025 from fiscal 2024. It has risen 4 years in a row.
How does Universal Technical Institute rank by advertising spend?
#365 of 458 US-listed companies with $50M or more in ad spend, ranked on each company's latest fiscal year.
What does Universal Technical Institute's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Source
- Filing
- 10-K for FY2025, filed Nov 26, 2025
- Accession number
0001261654-25-000025- Company
- UNIVERSAL TECHNICAL INSTITUTE INC, CIK 1261654, SIC 8200 (Services-Educational Services)
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 4, 2026. Methodology.
- Cite
- Universal Technical Institute advertising spend, FY2010-FY2025. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Nov 26, 2025), retrieved Nov 4, 2026. https://io.trudov.com/company/universal-technical-institute/advertising-spend/
- Download
- CSV, all years · CSV, all 458 companies