Mohawk Industries advertising spend, FY2025
Mohawk Industries (MHK) reported $164M of advertising expense for the fiscal year ended Dec 31, 2025. That is 1.5% of revenue of $10.8B. Up 13.8% from FY2024.
Key facts
- Ad spend is 1.6x its FY2015 level ($100M).
- FY2025 is the highest year on file, going back to FY2009.
- Largest increase +118.3% in FY2014; largest cut -18.6% in FY2012.
- Ad spend has risen 3 years in a row.
- Ad spend is 1.5% of revenue, up from 1.1% in FY2020.
- Mohawk Industries spends more on advertising than 25% of the 336 US-listed companies tracked. Its ad-to-revenue ratio is below the median of 5.2%.
Ad spend by fiscal year
Ad spend as % of revenue
History
Download CSV| Fiscal year | Period end | Ad spend | YoY | Revenue | Ad / revenue | Tag | Filing |
|---|---|---|---|---|---|---|---|
| FY2025 | Dec 31, 2025 | $164M | +13.8% | $10.8B | 1.5% | AdvertisingExpense | 10-K Feb 24, 2026 |
| FY2024 | Dec 31, 2024 | $144M | +6.3% | $10.8B | 1.3% | AdvertisingExpense | 10-K Feb 24, 2026 |
| FY2023 | Dec 31, 2023 | $135M | +6.5% | $11.1B | 1.2% | AdvertisingExpense | 10-K Feb 24, 2026 |
| FY2022 | Dec 31, 2022 | $127M | -9.1% | $11.7B | 1.1% | AdvertisingExpense | 10-K Feb 20, 2025 |
| FY2021 | Dec 31, 2021 | $140M | +31.7% | $11.2B | 1.2% | AdvertisingExpense | 10-K Feb 23, 2024 |
| FY2020 | Dec 31, 2020 | $106M | -18.6% | $9.6B | 1.1% | AdvertisingExpense | 10-K Feb 22, 2023 |
| FY2019 | Dec 31, 2019 | $130M | +11.4% | $10B | 1.3% | AdvertisingExpense | 10-K Feb 23, 2022 |
| FY2018 | Dec 31, 2018 | $117M | -2.3% | $10B | 1.2% | AdvertisingExpense | 10-K Feb 24, 2021 |
| FY2017 | Dec 31, 2017 | $120M | -2.1% | $9.5B | 1.3% | AdvertisingExpense | 10-K Feb 28, 2020 |
| FY2016 | Dec 31, 2016 | $122M | +22.1% | $9B | 1.4% | AdvertisingExpense | 10-K Feb 28, 2019 |
| FY2015 | Dec 31, 2015 | $100M | +7.5% | n/a | n/a | AdvertisingExpense | 10-K Feb 28, 2018 |
| FY2014 | Dec 31, 2014 | $93M | +118.3% | -$116M | -80.0% | AdvertisingExpense | 10-K Feb 27, 2017 |
| FY2013 | Dec 31, 2013 | $42.6M | +46.1% | -$107M | -40.0% | AdvertisingExpense | 10-K Nov 23, 2016 |
| FY2012 | Dec 31, 2012 | $29.2M | -18.6% | -$90.8M | -32.1% | AdvertisingExpense | 10-K Feb 27, 2015 |
| FY2011 | Dec 31, 2011 | $35.8M | -7.0% | -$84.5M | -42.4% | AdvertisingExpense | 10-K Feb 28, 2014 |
| FY2010 | Dec 31, 2010 | $38.6M | -11.9% | n/a | n/a | AdvertisingExpense | 10-K Feb 27, 2013 |
| FY2009 | Dec 31, 2009 | $43.8M | n/a | n/a | n/a | AdvertisingExpense | 10-K Feb 29, 2012 |
What the figure is
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Compared with similar spenders
The 6 companies closest to Mohawk Industries in latest-year ad spend.
| Rank | Company | Ad spend | Ad / revenue | YoY | Fiscal year |
|---|---|---|---|---|---|
| 246 | Zillow Group | $165M | 6.4% | -5.7% | FY2025 |
| 247 | Rush Street Interactive | $165M | 14.5% | +3.8% | FY2025 |
| 248 | Caleres | $165M | 6.0% | +10.0% | FY2026 |
| 249 | New York Times | $165M | 5.8% | +7.9% | FY2025 |
| 250 | Designer Brands | $164M | 5.7% | -5.4% | FY2026 |
| 251 | Brinker International | $164M | 2.8% | +11.6% | FY2026 |
| 252 | Mohawk Industries | $164M | 1.5% | +13.8% | FY2025 |
Questions
How much does Mohawk Industries spend on advertising?
Mohawk Industries spent $164M on advertising in fiscal 2025, the year ended Dec 31, 2025, according to its 10-K filed Feb 24, 2026.
What percentage of revenue does Mohawk Industries spend on advertising?
1.5% of revenue in fiscal 2025 ($164M of $10.8B). The median across the 336 companies tracked is 5.2%.
Is Mohawk Industries spending more on advertising?
Yes. Ad spend rose 13.8% in fiscal 2025 from fiscal 2024. It has risen 3 years in a row.
How does Mohawk Industries rank by advertising spend?
#252 of 336 US-listed companies with $100M or more in ad spend, ranked on each company's latest fiscal year.
What does Mohawk Industries's advertising figure include?
Advertising costs as disclosed in the annual report (XBRL tag AdvertisingExpense).
Source
- Filing
- 10-K for FY2025, filed Feb 24, 2026
- Accession number
0000851968-26-000011- Company
- MOHAWK INDUSTRIES INC, CIK 851968, SIC 2273 (Carpets & Rugs)
- Data
- SEC EDGAR XBRL company facts, retrieved Nov 4, 2026. Methodology.
- Cite
- Mohawk Industries advertising spend, FY2009-FY2025. Aleksei Trudov, io.trudov.com, from SEC EDGAR XBRL company facts (latest: 10-K filed Feb 24, 2026), retrieved Nov 4, 2026. https://io.trudov.com/company/mohawk-industries/advertising-spend/
- Download
- CSV, all years · CSV, all 336 companies